Pre zoradenie pozícií podľa konkrétneho stĺpca kliknite na jeho hlavičku.
| # | Position | Start date |
Hours/ week |
Housing |
Salary $/hour |
Positions available |
Location |
|---|---|---|---|---|---|---|---|
| total | 0 | ||||||
| 1 | General Associate - Job Board | 27 Jun 2012 | 40 | YES | $ 350 | 0 | Wisconsin, Custer |
| 2 | Kitchen Staff/Customer Server - Job Board | 30 Jun 2012 | 35 - 40 | YES | $ 7.75 | 0 | Wisconsin, Iron River |
| 3 | Sales Assistant - Job Board | 10 Jun 2012 | 35 | NO | $ 7.25 | 0 | New York, Alexandria Bay |
| 4 | Server Assistant, Cook, Lifeguard | 30 Jun 2012 | 25-40 | NO | $ 10 | 0 | California, Palm Springs |
| 5 | Fish Processor 2 | 26 Jun 2012 | YES | $ 7.75 | 0 | Alaska, Naknek | |
| 6 | Fish Processor 1 | 20 Jun 2012 | YES | $ 7.75 | 0 | Alaska, Naknek | |
| 7 | Fish Processor 3 | 30 Jun 2012 | YES | $ 7.75 | 0 | Alaska, Naknek | |
| 8 | Fish Processor | 28 Jun 2012 | YES | $ 7.75 | 0 | Alaska, Ketchikan | |
| 9 | Kitchen Help -Job Board | 27 Jun 2012 | 40 +/- | YES | $ 7.25 | 0 | Wisconsin, Eagle River |
| 10 | Housekeeping/Kitchen Staff - Job Board | 01 Jul 2012 | 40 | YES | $ 7.25 | 0 | Wisconsin, Egg Harbor |
| 11 | Housekeeping | 18 Jun 2012 | 30 | YES | $ 9 | 0 | Wyoming, Alta |
| 12 | Houseperson | 30 Jun 2012 | 30 | YES | $ 9.75 | 0 | Wyoming, Alta |
| 13 | Kitchen Helper | 25 Jun 2012 | 40 | YES | $ 9 | 0 | Vermont, Killington |
| 14 | Painter - Job Board | 30 Jun 2012 | 40 | YES | $ 8.50 | 0 | Vermont, Proctorsville |
| 15 | Retail Sales - Job Board | 20 Jun 2012 | 40 | NO | $ 7.50 | 0 | New Hampshire, Hampton |
| 16 | Housekeeping/Custodian, Stocker, Janitorial, Attendant | 13 Jun 2012 | 32-40 | YES | $ 9 | 0 | Colorado, Breckenridge |
| 17 | Housekeeping | 10 Jun 2012 | 30-35 | YES | $ 9 | 0 | Maine, Wells |
| 18 | Kitchen, Housekeeping - Job Board | 15 Jul 2012 | 30-40 | YES | $ 8 | 0 | California, Garberville |
| 19 | Housekeeping - Job Board | 06 Jun 2012 | 35 | YES | $ 8 | 0 | South Dakota, Wall |
| 20 | Pool Operator, Customer Service - Job Board | 15 Jul 2012 | 40 | YES | $ 10 | 0 | New York, Setauket |
strana z 10