| # | Position | Start date |
Hours/ week |
Housing |
Salary $/hour |
Positions available |
Location |
|---|---|---|---|---|---|---|---|
| total | 1629 | ||||||
| 1 | Amusement Associate | 15 Jun 2008 | 32-40 | NO | $ 7.00 | 0 | Wisconsin, Wisconsin Dells |
| 2 | Lifeguard | 30 May 2008 | 32-40 | NO | $ 9.00 | 17 | Georgia, Roswell |
| 3 | Hotel Team Member | 15 May 2008 | 32-40 | NO | $ 7.50 | 8 | Missouri, St. Louis |
| 4 | Store associate | 10 Jun 2008 | 32-40 | NO | $ 8.00 | 20 | North Carolina, Kitty Hawk |
| 5 | Sales Associate | 25 May 2008 | 32-40 | NO | $ 8.25 | 0 | Washington, Seattle |
| 6 | Sales Associate | 15 May 2008 | 32-40 | NO | $ 8.25 | 0 | Washington, Seattle |
| 7 | Cashier/Hostess | 01 Jun 2008 | 32 | NO | $ 6.50 | North Carolina, Kill Devil Hills | |
| 8 | Housekeeper/Linen Runner | 15 May 2008 | 32-40 | NO | $ 8.50 | 0 | Missouri, Lake Ozark |
| 9 | Bindery | 15 May 2008 | 32-40 | NO | $ 8.00 | 30 | Wisconsin, Baraboo |
| 10 | Front Desk Clerk | 15 May 2008 | 32-40 | NO | $ 9.50 | 0 | Nevada, Lake Tahoe |
| 11 | Hotel Team Member | 01 Jun 2008 | 32-40 | NO | $ 7.50 | 4 | Missouri, Creve Coeur |
| 12 | Room Attendant | 15 May 2008 | 35 | NO | $ 7.25 | 2 | Pennsylvania , Allentown |
| 13 | Store team member | 19 Jun 2008 | 32-40 | NO | $ 7.00 | 30 | North Carolina, Kill Devil Hills |
| 14 | Cook/Food Prep/ Dishwasher | 01 Jun 2008 | 32 | NO | $ 6.50 | 11 | North Carolina, Kill Devil Hills |
| 15 | Housekeeper | 14 May 2008 | 32-40 | NO | $ 7.50 | 25 | South Carolina, North Myrtle Beach |
| 16 | Cooks, Servers | 30 Jun 2008 | NO | $ 7.00 | 2 | Florida, Davie | |
| 17 | Light Industrial | 15 May 2008 | 32-40 | NO | $ 7.00 | 20 | Tennessee, Tullahoma |
| 18 | Cook/Food Prep/ Dishwasher | 01 Jun 2008 | 32 | NO | $ 6.50 | 8 | North Carolina, Kill Devil Hills |
| 19 | Housekeper | 01 Jun 2008 | 32 | NO | $ 6.25 | 4 | North Carolina, Kill Devil Hills |
| 20 | Housekeeper | 15 May 2008 | 32 | NO | $ 8.00 | 2 | Alaska, Valdez |
strana z 8