| # | Position | Start date |
Hours/ week |
Housing |
Salary $/hour |
Positions available |
Location |
|---|---|---|---|---|---|---|---|
| total | 1629 | ||||||
| 1 | Housekeeper | 15 May 2008 | 32-40 | YES | $ 7.00 | 0 | Florida, Destin |
| 2 | Team Member | 02 Jun 2008 | 32-40 | YES | $ 7.00 | 0 | Florida, Pensacola |
| 3 | Amusement Associate | 15 Jun 2008 | 32-40 | NO | $ 7.00 | 0 | Wisconsin, Wisconsin Dells |
| 4 | Crew Employee | 30 Jun 2008 | YES | $ 7.15 | 0 | New York (suburb), Liberty | |
| 5 | Waitstaff | 01 Jun 2008 | 32 | NO | $ 3.15 | 0 | North Carolina, Kill Devil Hills |
| 6 | Customer Service | 30 Jun 2008 | YES | $ 7.75 | 0 | Maine ( coastal resort area), Wells | |
| 7 | Housekeeper | 25 Jun 2008 | 40 | YES | $ 8.50 | 0 | Wisconsin, Lake Delton |
| 8 | Team Member | 01 May 2008 | 32-40 | YES | $ 7.00 | 0 | Indiana, Indianapolis |
| 9 | Processing Employee | 30 Jun 2008 | 35-40 | YES | $ 8.50 | 0 | Alaska, Indian |
| 10 | Crew Employee | 30 Jun 2008 | YES | $ 8.00 | 0 | Montana, Billings | |
| 11 | Crew Employee | 30 Jun 2008 | YES | $ 8.00 | 0 | Montana, Kalispell | |
| 12 | Crew Employee | 30 Jun 2008 | YES | $ 8.00 | 0 | Wyoming, Laramie | |
| 13 | Crew | 30 Jun 2008 | YES | $ 8.25 | 0 | Colorado, Idaho Springs | |
| 14 | Housekeeper | 07 Jun 2008 | YES | $ 300.00 | 0 | Wisconsin, Wisconsin Dells | |
| 15 | Dining Room Attendant | 01 Jun 2008 | 32-40 | YES | $ 200.00 | 0 | Connecticut, Kent |
| 16 | Laundry attendant | 23 Jun 2008 | 40 | YES | $ 8.48 | 0 | Pennsylvania, Palmyra |
| 17 | Housekeeper | 30 Jun 2008 | YES | $ 6.00 | 0 | Colorado , South Fork | |
| 18 | Housekeeper | 30 Jun 2008 | YES | $ 7.50 | 0 | Florida, Panama City Beach | |
| 19 | Market Team Member | 15 May 2008 | 32-40 | YES | $ 8.00 | 0 | North Carolina, Corolla |
| 20 | Stocker, Cashier, Deli Worker | 30 Jun 2008 | YES | $ 9.50 | 0 | California (resort town), Tahoma | |
strana z 8