| # | Position | Start date |
Hours/ week |
Housing |
Salary $/hour |
Positions available |
Location |
|---|---|---|---|---|---|---|---|
| total | 1629 | ||||||
| 1 | Lifeguard | 01 May 2008 | 32-40 | YES | $ 7.00 | 14 | Virginia, Alexandria |
| 2 | Amusement Park Lifeguard | 01 May 2008 | 32-40 | YES | $ 7.00 | 4 | Georgia, Atlanta |
| 3 | Painter | 01 May 2008 | 32-40 | YES | $ 9.35 | 6 | Vermont, White River Junction |
| 4 | Food Service | 01 May 2008 | 32-40 | YES | $ 7.00 | 2 | Georgia, Atlanta |
| 5 | Team Member | 01 May 2008 | 32-40 | YES | $ 7.00 | 0 | Indiana, Indianapolis |
| 6 | Team Member | 01 May 2008 | 32-40 | YES | $ 7.75 | 0 | North Carolina, Kill Devil Hills |
| 7 | Store team member | 06 May 2008 | 32-40 | NO | $ 7.00 | 16 | North Carolina, Kill Devil Hills |
| 8 | Greens Keepers | 10 May 2008 | 32-40 | YES | $ 8.00 | 28 | Missouri, Lake Ozark |
| 9 | Housekeeper | 14 May 2008 | 32-40 | NO | $ 7.50 | 25 | South Carolina, North Myrtle Beach |
| 10 | Hotel Team Member | 15 May 2008 | 32-40 | NO | $ 7.50 | 8 | Missouri, St. Louis |
| 11 | Light Industrial | 15 May 2008 | 32-40 | NO | $ 7.00 | 20 | Tennessee, Tullahoma |
| 12 | Room Attendant | 15 May 2008 | 35 | NO | $ 7.25 | 2 | Pennsylvania , Allentown |
| 13 | Front Desk Clerk | 15 May 2008 | 32-40 | NO | $ 9.50 | 0 | Nevada, Lake Tahoe |
| 14 | Guest Room Attendant | 15 May 2008 | 32-40 | YES | $ 25 | 15 | Florida, Pensacola |
| 15 | Food Service Attendant | 15 May 2008 | 32-40 | YES | $ 7.25 | 25 | Tennessee, Pigeon Forge |
| 16 | Sales Associate | 15 May 2008 | 32-40 | NO | $ 8.25 | 0 | Washington, Seattle |
| 17 | Housekeeper | 15 May 2008 | 32-40 | YES | $ 7.00 | 0 | Florida, Destin |
| 18 | Housekeeper/Linen Runner | 15 May 2008 | 32-40 | NO | $ 8.50 | 0 | Missouri, Lake Ozark |
| 19 | Bindery | 15 May 2008 | 32-40 | NO | $ 8.00 | 30 | Wisconsin, Baraboo |
| 20 | Cashier | 15 May 2008 | 40 | YES | $ 6.50 | 3 | North Carolina, Grandy |
strana z 8