| # | Position | Start date |
Hours/ week |
Housing |
Salary $/hour |
Positions available |
Location |
|---|---|---|---|---|---|---|---|
| total | 1629 | ||||||
| 1 | Resort Worker | 05 Jun 2008 | 32-40 | YES | $ 7.00 | 20 | Alabama, Gulf Shores |
| 2 | Team Member | 25 Jun 2008 | 32-40 | YES | $ 8.00 | 50 | Alabama, Spanish Fort |
| 3 | Dishwasher | 30 Jun 2008 | YES | $ 7.15 | 2 | Alaska, Moose Pass | |
| 4 | Housekeeper | 30 Jun 2008 | YES | $ 7.15 | 1 | Alaska, Moose Pass | |
| 5 | Ice Cream Worker | 30 Jun 2008 | YES | $ 7.15 | 1 | Alaska, Moose Pass | |
| 6 | Seafood Worker | 25 Jun 2008 | 40 | YES | $ 7.65 | 11 | Alaska, Juneau |
| 7 | Fish Processor | 20 Jun 2008 | 80 | YES | $ 7.50 | 40 | Alaska, Naknek |
| 8 | Hostess | 30 Jun 2008 | YES | $ 7.15 | 1 | Alaska, Moose Pass | |
| 9 | Housekeeper | 15 May 2008 | 32 | NO | $ 8.00 | 2 | Alaska, Valdez |
| 10 | Seafood Processor | 01 Jun 2008 | 40 | YES | $ 7.29 | 17 | Alaska, King Cove |
| 11 | Processing Employee | 30 Jun 2008 | 35-40 | YES | $ 8.50 | 0 | Alaska, Indian |
| 12 | Ride Operator | 30 May 2008 | 32-40 | NO | $ 8.00 | 19 | California, Anaheim |
| 13 | Field Sales Representative | 01 Jun 2008 | 40 | YES | $ 10.00 | California, Orange, San Diego County | |
| 14 | Stocker, Cashier, Deli Worker | 30 Jun 2008 | YES | $ 9.50 | 0 | California (resort town), Tahoma | |
| 15 | Housekeeper | 30 Jun 2008 | YES | $ 7.00 | 2 | Colorado, South Fork | |
| 16 | Crew | 30 Jun 2008 | YES | $ 8.25 | 0 | Colorado, Idaho Springs | |
| 17 | Housekeeper | 30 Jun 2008 | YES | $ 6.00 | 0 | Colorado , South Fork | |
| 18 | Dining Room Attendant | 01 Jun 2008 | 32-40 | YES | $ 200.00 | 0 | Connecticut, Kent |
| 19 | Maintenance/ Operations | 01 Jun 2008 | 32-40 | YES | $ 200.00 | 5 | Connecticut, Kent |
| 20 | Ski Area Team Member | 01 Jun 2008 | 32-40 | YES | $ 7.65 | 10 | Connecticut, Woodbury |
strana z 8